FROM BUS STATION : NARSAMPET | ||||||||
ORIGIN BUS STATION | TO | VIA | Dep. Time | Type | Service No | Adult Fare | KMs | Reach Time |
HANAMKONDA | BHADRACHALAM | MHBD, KTG | 05.05 | EXP | 8540 | 76 | 172 | 09.20 |
HANAMKONDA | BHADRACHALAM | MHBD, KTG | 07.05 | EXP | 8540 | 76 | 172 | 11.20 |
HANAMKONDA | BHADRACHALAM | MHBD | 08.10 | EXP | 8340 | 76 | 172 | 12.45 |
HANAMKONDA | BHADRACHALAM | MHBD, KTG | 08.30 | EXP | 8540 | 79 | 172 | 12.40 |
HANAMKONDA | BHADRACHALAM | MHBD, KTG | 13.20 | EXP | 8540 | 76 | 172 | 17.35 |
PARKAL | BHADRACHALAM | MHBD | 15.30 | EXP | 8491 | 76 | 172 | 19.30 |
HANAMKONDA | BHADRACHALAM | MHBD | 18.10 | EXP | 8340 | 76 | 172 | 22.45 |
HANAMKONDA | BHADRACHALAM | MHBD, KTG | 19.35 | EXP | 8540 | 76 | 172 | 23.50 |
HANAMKONDA | BHADRACHALAM | MHBD, KTG | 21.05 | EXP | 8540 | 76 | 172 | 01.20 |
NARSAMPET | GODAVARIKHANI | HNK, KRMR | 06.15 | EXP | 8530 | 78 | 177 | 10.35 |
NARSAMPET | GODAVARIKHANI | HNK, KRMR | 07.30 | EXP | 8530 | 78 | 177 | 11.50 |
NARSAMPET | GODAVARIKHANI | HNK, KRMR | 10.30 | EXP | 8530 | 78 | 177 | 15.10 |
NARSAMPET | HANAMKONDA | GIRNIBAI | 06.45 | EXP | 8500 | 18 | 40 | 07.40 |
NARSAMPET | HANAMKONDA | GIRNIBAI | 07.00 | EXP | 8500 | 18 | 40 | 07.55 |
BHADRACHALAM | HANAMKONDA | GIRNIBAI | 09.50 | EXP | 8540 | 18 | 40 | 10.50 |
BHADRACHALAM | HANAMKONDA | GIRNIBAI | 11.20 | EXP | 8540 | 18 | 40 | 12.20 |
BHADRACHALAM | HANAMKONDA | GIRNIBAI | 15.20 | EXP | 8540 | 18 | 40 | 16.20 |
BHADRACHALAM | HANAMKONDA | GIRNIBAI | 17.20 | EXP | 8540 | 18 | 40 | 18.20 |
BHADRACHALAM | HANAMKONDA | GIRNIBAI | 18.30 | EXP | 8540 | 18 | 40 | 19.25 |
BHADRACHALAM | HANAMKONDA | GIRNIBAI | 18.45 | EXP | 8340 | 18 | 40 | 19.45 |
BHADRACHALAM | HANAMKONDA | GIRNIBAI | 23.50 | EXP | 8540 | 18 | 40 | 00.50 |
NARSAMPET | KARIMNAGAR | HNK | 08.45 | EXP | 8520 | 49 | 110 | 11.35 |
NARSAMPET | KARIMNAGAR | HNK | 10.00 | EXP | 8520 | 49 | 110 | 12.50 |
NARSAMPET | KARIMNAGAR | HNK | 11.30 | EXP | 8520 | 49 | 110 | 14.05 |
NARSAMPET | KARIMNAGAR | HNK | 12.00 | EXP | 8520 | 49 | 110 | 14.50 |
NARSAMPET | KARIMNAGAR | HNK | 13.30 | EXP | 8520 | 49 | 110 | 16.20 |
NARSAMPET | KARIMNAGAR | HNK | 15.30 | EXP | 8520 | 49 | 110 | 18.05 |
NARSAMPET | KARIMNAGAR | HNK | 16.30 | EXP | 8520 | 49 | 110 | 19.10 |
NARSAMPET | KARIMNAGAR | HNK | 17.45 | EXP | 8520 | 49 | 110 | 20.35 |
NARSAMPET | KARIMNAGAR | HNK | 18.45 | EXP | 8520 | 49 | 110 | 21.35 |
NARSAMPET | KARIMNAGAR | HNK | 19.45 | EXP | 8520 | 49 | 110 | 22.35 |
NARSAMPET | HYDERABAD (MGBS) | HNK | 04.00 | SL | 8500 | 104 | 182 | 08.00 |
NARSAMPET | HYDERABAD (MGBS) | HNK | 04.30 | DLX | 8500 | 90 | 182 | 09.00 |
NARSAMPET | HYDERABAD (MGBS) | HNK | 05.30 | DLX | 8500 | 90 | 182 | 10.00 |
NARSAMPET | HYDERABAD (MGBS) | HNK | 06.30 | DLX | 8500 | 90 | 182 | 11.00 |
NARSAMPET | HYDERABAD (MGBS) | HNK | 07.00 | EXP | 8500 | 81 | 182 | 11.30 |
NARSAMPET | HYDERABAD (MGBS) | HNK | 08.30 | DLX | 8500 | 90 | 182 | 13.00 |
NARSAMPET | HYDERABAD (MGBS) | HNK | 09.00 | DLX | 8500 | 90 | 182 | 13.30 |
NARSAMPET | HYDERABAD (MGBS) | HNK | 10.00 | EXP | 8500 | 81 | 182 | 14.30 |
NARSAMPET | HYDERABAD (MGBS) | HNK | 11.00 | DLX | 8500 | 90 | 182 | 15.40 |
NARSAMPET | HYDERABAD (MGBS) | HNK | 12.15 | DLX | 8500 | 90 | 182 | 17.00 |
NARSAMPET | HYDERABAD (MGBS) | HNK | 13.30 | EXP | 8500 | 81 | 182 | 18.15 |
NARSAMPET | HYDERABAD (MGBS) | HNK | 14.30 | SL | 8500 | 104 | 182 | 18.30 |
NARSAMPET | HYDERABAD (MGBS) | HNK | 15.45 | DLX | 8500 | 90 | 182 | 20.30 |
NARSAMPET | HYDERABAD (MGBS) | HNK | 16.00 | EXP | 8500 | 81 | 182 | 20.30 |
NARSAMPET | HYDERABAD (MGBS) | HNK | 17.00 | DLX | 8500 | 90 | 182 | 21.45 |
NARSAMPET | HYDERABAD (MGBS) | HNK | 18.00 | DLX | 8500 | 90 | 182 | 22.45 |
NARSAMPET | HYDERABAD (MGBS) | HNK | 19.00 | EXP | 8500 | 81 | 182 | 23.30 |
NARSAMPET | HYDERABAD (MGBS) | HNK | 20.15 | DLX | 8500 | 90 | 182 | 01.00 |
NARSAMPET | HYDERABAD (MGBS) | HNK | 21.30 | DLX | 8500 | 90 | 182 | 02.15 |
NARSAMPET | NIZAMABAD | HNK,KRMR | 04.20 | EXP | 8540 | 116 | 262 | 11.05 |
NARSAMPET | NIZAMABAD | HNK,KRMR | 05.45 | EXP | 8540 | 116 | 262 | 12.15 |
NARSAMPET | NIZAMABAD | HNK,KRMR | 07.15 | EXP | 8540 | 116 | 262 | 13.45 |
NARSAMPET | NIZAMABAD | HNK,KRMR | 08.00 | EXP | 8540 | 116 | 262 | 14.30 |
NARSAMPET | NIZAMABAD | HNK,KRMR | 09.15 | EXP | 8540 | 116 | 262 | 15.50 |
NARSAMPET | NIZAMABAD | HNK,KRMR | 12.45 | EXP | 8540 | 116 | 262 | 19.20 |
NARSAMPET | NIZAMABAD | HNK,KRMR | 15.15 | DLX | 8540 | 129 | 262 | 21.45 |
NARSAMPET | NIZAMABAD | HNK,KRMR | 16.30 | EXP | 8540 | 116 | 262 | 23.00 |
BHADRACHALAM | PARAKAL | HNK,KRMR | 07.45 | EXP | 8491 | 33 | 74 | 09.35 |
NARSAMPET | VEMULAWADA | HNK,KRMR | 05.15 | EXP | 8520 | 64 | 144 | 09.00 |
NARSAMPET | VEMULAWADA | HNK,KRMR | 06.15 | EXP | 8520 | 64 | 144 | 10.05 |
NARSAMPET | VEMULAWADA | HNK,KRMR | 07.15 | EXP | 8520 | 64 | 144 | 11.35 |
NARSAMPET | VEMULAWADA | HNK,KRMR | 14.00 | EXP | 8520 | 64 | 144 | 17.45 |
Saturday, December 8
Buses from Narsampet
Posted by
Happy
at
12:01 AM
Subscribe to:
Post Comments (Atom)
4 comments:
Nice blog..! I really loved reading through this article... Thanks for sharing such an amazing post with us and keep blogging...
Achyutha Packers and Movers
Packers and movers Hanamkonda
Packers and movers warangal
packers and movers jayashankar Bhupalapally
packers and movers Kazipet
packers and movers Bhupalapall
packers and movers Karimnagar
packers and movers Godavarikhani
Thank you for your post. This is excellent information. It is amazing and wonderful to visit your site.
web design services in warangal
android services in warangal
Useful Information, your blog is sharing unique information....
Thanks for sharing!!!
best seo company in hyderabad
best seo services in hyderabad
digital marketing companies in india
Post a Comment