* Warangal it park is situated at Madikonda
* Distance from various places to Madikonda IT park
* Hyderabad to Madikonda IT park 150 kms
* Warangal to Madikonda IT park 15 kms
* Kazipet to Madikonda IT park 8 kms
* Warangal IT park connected with hyderabad National highway.
Sunday, December 9
Warangal it park
Posted by
Happy
at
8:00 AM
6
comments
Saturday, December 8
Kazipet enquiry
KAZIPET ENQUIRY ROOM
(870)2549578 is
Kazipet railway enquiry phone number
Posted by
Happy
at
10:49 PM
5
comments
KINGFISHER Superstar Selection
KINGFISHER Superstar selecttions
Address
Hotel Suprabha
Posted by
Happy
at
10:43 PM
0
comments
Kazipet Railway Station
Kazipet Junction Railway Station has an important position on the route map of the Southern Railways. It is situated at a distance of 9 km from Hanamkonda, Warangal city. The station is on Chennai–New DelhiGrand Trunk route. Trains that link Delhi and Chennai and Mumbai and Howrah pass through this station. Rail routes that link Kazipet with Vijayawada, Ballarshah and Secunderabad are electrified. A tourist information cell functions on the premises.
Only 2 km from the station is the globally renowned Kazipet Dargah (Hazrath's Shrine.) Towards north, the major railhead is Warangal Junction Railway Station, 5 km from Warangal. The nearest airport is at Hyderabad.
Posted by
Happy
at
10:42 PM
4
comments
IT park to come up in Warangal
Madikonda IT park Warangal
Central Government declared the 30-acre land belonging to the APIIC at Madikonda as special economic zone for the development of Information Technology (IT) park.
Warangal located very near to the Hyderabd . It is well connected via roads, rails and air. It has an airstrip at Mamnoor, on the city outskirts.
Posted by
Happy
at
10:34 PM
1 comments
Pingali Government College for women
Address:
Pingali Government College for Women Waddepally Hanamakonda Dist Warangal
University:
Kakatiya University
Posted by
Happy
at
10:28 PM
1 comments
Warangal City Guide
Warangal, 157 km from Hyderabad, is noted for its beautiful lakes, splendid temples and wildlife.
Nearest airport is at Hyderabad 157 km
Nearest convenient rail station is at Kazipet junction and Warangal
Posted by
Happy
at
10:20 PM
1 comments
KINGFISHER Superstar Auditions - Warangal
KINGFISHER Superstar Auditions
Hotel Suprabha
Nakkalagutta, Hanamkonda
Warangal, Andhra Pradesh
KINGFISHER along with Director Teja is proud to launch the biggest talent hunt show “KINGFISHER Superstar” across Andhra Pradesh for all aspiring newcomers, a platform that provides them with a chance to exhibit their acting talent before the Tollywood industry and become a movie star.
Homepage
http://kingfisherblog.wordpress.com/2007/11/15/kingfisher-su...
Posted by
Happy
at
7:35 AM
0
comments
Vidhya Bharathi Institute of Technology
Janagama, Waranagal
Approved by AICTE
Affiliated to JNTU, Hyderabad
Established in: 2002
Courses Offered
- Electronics & Communication Engineering
- Mechanical Engineering
- Computer Science & Engineering
- Electrical & Electronics Engineering
Posted by
Happy
at
12:24 AM
0
comments
Jayamukhi Institute of Technology & Science
Narasampeta, Waranagal
Approved by AICTE
Affiliated to JNTU, Hyderabad
Established in: 2001
Courses Offered
- Electronics & Communication Engineering
- Electrical & Electronics Engineering
- Computer Science & Engineering
- Information Technology
Posted by
Happy
at
12:24 AM
0
comments
Vaagdevi College of Engineering
Bollikunta, Warangal
Ph: 0870-2865 182, 83, 86, 2455 355
Email: vaagdevi_colleges@yahoo.com
Website: www.kucolleges.com
Approved by AICTE
Affiliated to JNTU, Hyderabad
Established in: 1998
Courses Offered
- Engineering Bio-Technology
- Computer Science & Engineering
- Electronics & Communication Engineering
- Electrical & Electronics Engineering
- Information Technology
- Electronics & Instrumentation Engineering
- MCA
- MBA
Posted by
Happy
at
12:23 AM
0
comments
Christ Jyoti Institue of Technology & Science
Yeshwanthapur
Jangaon (Mdl)
Warangal
Andhra Pradesh
India
Pin Code: 506167
Telephone: +91-8716-222763
B.Tech Admission NotificationThe following unfilled seats under minority quota are proposed to be filled up by Christian Minority candidates and by non-minority candidates as well in the absence of Christian Minority candidates, as per ranking in Eamcet-2006 with inter qualification duly observing the rule of reservation.
CSE - 56
IT - 45
ECE - 25
EEE - 47
ME - 48
Interested christian minority as well as non-minority candidates may obtain application forms from the college office from 2-9-2006 on payment of Rs. 250/- in the shape of DD drawn in favour of CJITS payable at Jangaon. Minority status will be determined on the basis of the prescribed certificate issued by the H.M. of the school from where the candidate passed SSC beside Baptism certificate.
Tuition Fee – Rs. 26,000/- other fee- Rs. 6000/- (University Infrastructure fee Caution Deposit & Misc. fee.)
Date of Counseling in the college premises.
for Christian Minority candidates - 07-9-2006 (9.00 AM)
for Non-Minority candidates - 10-9-2006 (9.00 AM)
Posted by
Happy
at
12:22 AM
0
comments
Balaji Institute of Engineering & Sciences
Laknepally Village
Narsampet
Warangal
Andhra Pradesh
India
Pin Code: 506331
Here is a partial list of courses offered by the institution
Engineering - Computer Science Engineering (CSE) - 60 Seats for 2007-08
Engineering - Electrical & Electronics Engineering (EEE) - 60 Seats for 2007-08
Engineering - Electronics & Communication Engineering (ECE) - 60 Seats for 2007-08
Engineering - Information Technology (IT) - 60 Seats for 2007-08
Posted by
Happy
at
12:20 AM
1 comments
Regional Engineering College ( REC ), Warangal
It is 40 years since the Regional Engineering College, Warangal has been in existence. It has developed in many directions. It has been constantly updating curriculum and actively pursuing research and consultancy activities. Over the years a number of academic support centres/cells have also been added to the conventional academic departments. These are Units like the Centre for Educational Technology, Entrepreneurship Development Cell, Industrial Liaison Cell etc. The precise nature of the activities in the academic departments and other units of the College, the contributions made in Research and Development work, the consultancy services rendered to industry and various field organisations are not always known and understood by the society at large. It will not be wrong to say that many of our own teachers do not know what is being done in Departments other than where they are working. It is necessary that all the teachers develop an overview of the college and its contribution. I have written / compiled this profile avoiding highly specialised words or jargon. The idea is that even a layman should be able to get an idea of what is being done at the College when he reads this profile. If there are any omissions and I am sure there will be, the staff are invited to draw attention to them so that when this profile is updated the omissions can be included
Posted by
Happy
at
12:13 AM
2
comments
Ramappa Engineering College
Ramappa Engineering College is one of the premier engineering colleges situated in the historical district of Warangal in Andhra Pradesh State, India. It is affiliated to Jawaharlal Nehru Technological University which is one of the leading universities in India. Ramappa Engineering College is named after the famous Ramappa temple located in Warangal district. This college is started in the year 1999 with three majors Computer Science and Information Technology (CSIT), Computer Science Engineering(CSE) and Electronics and Communications Engineering (ECE) with sixty (60) seats each. Currently it is shaping students related to four majors CSIT, CSE, ECE and newly added Electronics and Electrical Engineering (EEE).The alumni of Ramappa Engineering College have gone on to many successful careers across India, now Ramappa Engineering college shifted from Mahabubabad to Hanamkonda at Warangal District., the United States of America (USA) and many other countries.
Address
Mahaboobabad
Waranagal, Andhra Pradesh 506 101
Ph: 08719 241160
Approved by AICTE
Affiliated to JNTU, Hyderabad
Established in: 2001
3 Km from Mahabubabad
38 Km from Khammam
30 Km from Warangal
Posted by
Happy
at
12:11 AM
1 comments
S.R College Of Pharmacy
S.R College Of Pharmacy is situated 15 kilometers away from warangal district headquarters by the side of the state highway -7 which connects Warangal ,Karimnagar, Nizamabad and Adilabad districts of Telangana region.
The college is well located in the most suitable and peaceful environment. this serenity of the college adds flavor to the cause of learning. The artistic excellence of the college buildings also forms a greater impression upon the students towards the effective learning.
By and large, the college has a very congenial atmosphere which can enthuse the students to learn to achieve excellence in their studies.
S.R College of Pharmacy started functioning in the year 2005 with an intake of 60 students in B.Pharmacy.
Posted by
Happy
at
12:10 AM
0
comments
APTourism Warangal
Warangal | |
Andhra Pradesh Tourist Information Counter 1-1-1/1, 1st floor, Talwar Hyundai Show Room, Chaitanyapuri, Opp. REC, Kaizipet, Warangal Phone:0870 2446606 | Andhra Pradesh Tourist Information Counter Kazipet Railway Station Warangal |
Posted by
Happy
at
12:05 AM
0
comments
Buses from warangal and fares
FROM BUS STATION : WARANGAL | ||||||||
ORIGIN BUS STATION | TO | VIA | Dep. Time | Type | Service No | Adult Fare | KMs | Reach Time |
WARANGAL | ADILABAD | UTNR | 04.00 | EXP | 7964 | 124 | 281 | 11.20 |
WARANGAL | ADILABAD | ARMR | 21.00 | EXP | 7965 | 142 | 319 | 04.45 |
GUNTUR | ASIFABAD | GDK | 23.45 | EXP | 8072 | 101 | 229 | 06.00 |
KAMAREDDY | BHADRACHALAM | KTDM | 11.00 | EXP | 7867 | 91 | 203 | 16.45 |
NIRMAL | BHADRACHALAM | KTDM | 12.30 | EXP | 8001 | 105 | 237 | 18.50 |
KAMAREDDY | BHADRACHALAM | KTDM | 14.00 | EXP | 7867 | 91 | 203 | 19.45 |
KAMAREDDY | BHADRACHALAM | KTDM | 21.40 | EXP | 7867 | 91 | 203 | 03.00 |
WARANGAL | BODHAN | KRMR NZBD | 03.00 | EXP | 7756 | 114 | 257 | 09.45 |
WARANGAL | BODHAN | KRMR NZBD | 05.15 | EXP | 7756 | 114 | 257 | 11.30 |
WARANGAL | BODHAN | KRMR NZBD | 13.00 | EXP | 7756 | 114 | 257 | 20.30 |
WARANGAL | BODHAN | KRMR NZBD | 15.00 | EXP | 7756 | 114 | 257 | 21.25 |
WARANGAL | BODHAN | KRMR NZBD | 22.00 | EXP | 7756 | 114 | 257 | 04.45 |
SURYAPET | ETURUNAGARM | HNK | 09.30 | EXP | 2455 | 52 | 117 | 12.50 |
SURYAPET | ETURUNAGARM | HNK | 10.30 | EXP | 2455 | 52 | 117 | 13.50 |
ASIFABAD | GUNTUR | GDK | 17.10 | EXP | 8071 | 131 | 291 | 00.15 |
WARANGAL | JAGITIAL | KRMR | 09.45 | EXP | 7385 | 57 | 128 | 12.45 |
WARANGAL | JAGITIAL | KRMR | 12.00 | EXP | 7385 | 57 | 128 | 15.20 |
WARANGAL | JAGITIAL | KRMR | 13.50 | EXP | 7385 | 57 | 128 | 16.50 |
WARANGAL | JAGITIAL | KRMR | 16.00 | EXP | 7385 | 57 | 128 | 20.00 |
WARANGAL | JAGITIAL | KRMR | 17.15 | EXP | 7385 | 57 | 128 | 20.35 |
WARANGAL | KAMAREDDY | KRMR | 08.15 | EXP | 7872 | 79 | 178 | 13.00 |
BHADRACHALAM | KAMAREDDY | KRMR | 09.40 | EXP | 7867 | 79 | 178 | 14.45 |
BHADRACHALAM | KAMAREDDY | KRMR | 13.05 | EXP | 7867 | 79 | 178 | 18.05 |
WARANGAL | KAMAREDDY | KRMR | 17.30 | EXP | 7872 | 79 | 178 | 22.30 |
WARANGAL | KAMAREDDY | KRMR | 18.30 | EXP | 7872 | 79 | 178 | 23.20 |
BHADRACHALAM | KAMAREDDY | KRMR | 23.35 | EXP | 7867 | 79 | 178 | 04.05 |
WARANGAL | KARIMNAGAR | HZB | 08.30 | EXP | 7150 | 34 | 77 | 10.15 |
WARANGAL | KARIMNAGAR | HZB | 09.00 | EXP | 7150 | 34 | 77 | 10.45 |
WARANGAL | KARIMNAGAR | HZB | 10.45 | EXP | 7150 | 34 | 77 | 12.30 |
WARANGAL | KARIMNAGAR | HZB | 11.30 | EXP | 7150 | 34 | 77 | 13.15 |
PIDUGURALLA | KARIMNAGAR | HZB | 11.35 | EXP | 7144 | 34 | 76 | 13.30 |
WARANGAL | KARIMNAGAR | HZB | 12.30 | EXP | 7150 | 34 | 77 | 14.15 |
WARANGAL | KARIMNAGAR | HZB | 13.00 | EXP | 7150 | 34 | 77 | 14.45 |
WARANGAL | KARIMNAGAR | HZB | 13.45 | EXP | 8520 | 34 | 77 | 15.45 |
WARANGAL | KARIMNAGAR | HZB | 15.00 | EXP | 7150 | 34 | 77 | 16.45 |
WARANGAL | KARIMNAGAR | HZB | 15.15 | EXP | 8520 | 34 | 77 | 17.15 |
WARANGAL | KARIMNAGAR | HZB | 15.30 | EXP | 7150 | 34 | 77 | 17.15 |
WARANGAL | KARIMNAGAR | HZB | 17.00 | EXP | 7150 | 34 | 77 | 18.45 |
WARANGAL | KARIMNAGAR | HZB | 17.30 | EXP | 7150 | 34 | 77 | 19.15 |
WARANGAL | KARIMNAGAR | HZB | 19.00 | EXP | 7150 | 34 | 77 | 20.45 |
WARANGAL | KARIMNAGAR | HZB | 19.30 | EXP | 7150 | 34 | 77 | 21.15 |
WARANGAL | NARSAMPET | - | 06.30 | EXP | 8500 | 15 | 33 | 07.15 |
WARANGAL | NIRMAL | JGTL | 05.00 | EXP | 8005 | 107 | 241 | 10.55 |
BHADRACHALAM | NIRMAL | KTDM | 13.10 | EXP | 8002 | 107 | 241 | 19.35 |
WARANGAL | NIRMAL | JGTL | 14.30 | EXP | 8005 | 107 | 241 | 20.30 |
WARANGAL | NIZAMABAD | KMR | 04.30 | EXP | 7623 | 101 | 229 | 10.05 |
WARANGAL | NIZAMABAD | HNK,KRMR,ARMR | 04.30 | EXP | 7817 | 100 | 227 | 10.10 |
WARANGAL | NIZAMABAD | KRMR | 06.15 | EXP | 7623 | 101 | 229 | 12.25 |
WARANGAL | NIZAMABAD | KRMR | 10.30 | EXP | 7623 | 101 | 229 | 16.40 |
WARANGAL | NIZAMABAD | KRMR | 10.50 | EXP | 7386 | 101 | 229 | 17.00 |
WARANGAL | NIZAMABAD | KRMR | 11.30 | EXP | 7386 | 101 | 229 | 17.30 |
WARANGAL | NIZAMABAD | KRMR | 11.45 | EXP | 7623 | 101 | 229 | 17.15 |
WARANGAL | NIZAMABAD | KRMR | 12.00 | EXP | 7623 | 101 | 229 | 18.10 |
WARANGAL | NIZAMABAD | KRMR | 13.00 | EXP | 7623 | 101 | 229 | 19.10 |
WARANGAL | NIZAMABAD | KRMR | 13.15 | EXP | 7623 | 101 | 229 | 18.45 |
WARANGAL | NIZAMABAD | KRMR | 15.00 | EXP | 7623 | 101 | 229 | 21.10 |
WARANGAL | NIZAMABAD | KRMR | 15.15 | EXP | 7623 | 101 | 229 | 21.25 |
WARANGAL | NIZAMABAD | KRMR | 16.30 | EXP | 7623 | 101 | 229 | 22.40 |
WARANGAL | NIZAMABAD | KRMR | 17.00 | EXP | 7623 | 101 | 229 | 23.10 |
WARANGAL | NIZAMABAD | KRMR | 18.30 | EXP | 7623 | 101 | 229 | 00.40 |
WARANGAL | NIZAMABAD | KRMR | 20.15 | EXP | 7623 | 101 | 229 | 02.25 |
KARIMNAGAR | PIDUGURALLA | SRPTA | 09.30 | EXP | 7143 | 105 | 238 | 18.30 |
WARANGAL | SANGAREDDY | HSBD, SDPT, MDK | 04.30 | EXP | 2074 | 105 | 237 | 10.40 |
WARANGAL | SHIRIDI | KR,NZB,NND,ABAD | 12.30 | DLX | 8355 | 520 | 785 | 09.00 |
WARANGAL | SIRCILLA | KRMR | 03.00 | EXP | 7150 | 54 | 122 | 06.20 |
WARANGAL | SIRCILLA | KRMR | 04.00 | EXP | 7150 | 54 | 122 | 07.05 |
WARANGAL | SIRCILLA | KRMR | 04.30 | EXP | 7150 | 54 | 122 | 07.45 |
WARANGAL | SIRCILLA | VEMULAWADA | 05.10 | EXP | 7150 | 54 | 122 | 06.20 |
WARANGAL | SIRCILLA | KRMR | 05.15 | EXP | 7150 | 54 | 122 | 08.25 |
WARANGAL | SIRCILLA | VEMULAWADA | 06.00 | EXP | 7150 | 54 | 122 | 07.05 |
WARANGAL | SIRCILLA | KRMR | 06.00 | EXP | 7150 | 54 | 122 | 09.15 |
WARANGAL | SIRCILLA | SIRCILLA | 06.05 | EXP | 7150 | 54 | 122 | 06.20 |
WARANGAL | SIRCILLA | KRMR | 06.20 | EXP | 7150 | 54 | 122 | 09.25 |
WARANGAL | SIRCILLA | VEMULAWADA | 06.40 | EXP | 7150 | 54 | 122 | 07.45 |
WARANGAL | SIRCILLA | SIRCILLA | 06.50 | EXP | 7150 | 54 | 122 | 07.05 |
WARANGAL | SIRCILLA | VEMULAWADA | 07.15 | EXP | 7150 | 54 | 122 | 08.25 |
WARANGAL | SIRCILLA | SIRCILLA | 07.30 | EXP | 7150 | 54 | 122 | 07.45 |
WARANGAL | SIRCILLA | VEMULAWADA | 08.00 | EXP | 7150 | 54 | 122 | 09.15 |
WARANGAL | SIRCILLA | SIRCILLA | 08.10 | EXP | 7150 | 54 | 122 | 08.25 |
WARANGAL | SIRCILLA | VEMULAWADA | 08.20 | EXP | 7150 | 54 | 122 | 09.25 |
WARANGAL | SIRCILLA | SIRCILLA | 09.00 | EXP | 7150 | 54 | 122 | 09.15 |
WARANGAL | SIRCILLA | KRMR | 09.00 | EXP | 7150 | 54 | 122 | 12.15 |
WARANGAL | SIRCILLA | SIRCILLA | 09.10 | EXP | 7150 | 54 | 122 | 09.25 |
WARANGAL | SIRCILLA | KRMR | 09.35 | EXP | 7150 | 54 | 122 | 13.45 |
WARANGAL | SIRCILLA | KRMR | 10.05 | EXP | 7150 | 54 | 122 | 13.15 |
WARANGAL | SIRCILLA | KRMR | 10.30 | EXP | 7150 | 54 | 122 | 14.45 |
WARANGAL | SIRCILLA | KRMR | 11.00 | EXP | 7150 | 54 | 122 | 14.10 |
WARANGAL | SIRCILLA | KRMR | 11.30 | EXP | 7150 | 54 | 122 | 15.45 |
WARANGAL | SIRCILLA | KRMR | 12.30 | EXP | 7150 | 54 | 122 | 16.30 |
WARANGAL | SIRCILLA | KRMR | 13.10 | EXP | 7150 | 54 | 122 | 17.00 |
WARANGAL | SIRCILLA | KRMR | 13.30 | EXP | 7150 | 54 | 122 | 17.30 |
WARANGAL | SIRCILLA | KRMR | 14.00 | EXP | 7150 | 54 | 122 | 16.15 |
WARANGAL | SIRCILLA | KRMR | 14.00 | EXP | 7150 | 54 | 122 | 17.45 |
WARANGAL | SIRCILLA | KRMR | 14.30 | EXP | 7150 | 54 | 122 | 18.15 |
WARANGAL | SIRCILLA | KRMR | 15.00 | EXP | 7150 | 54 | 122 | 18.45 |
WARANGAL | SIRCILLA | KRMR | 15.30 | EXP | 7150 | 54 | 122 | 19.15 |
WARANGAL | SIRCILLA | KRMR | 16.00 | EXP | 7150 | 54 | 122 | 19.00 |
WARANGAL | SIRCILLA | KRMR | 16.30 | EXP | 7150 | 54 | 122 | 19.25 |
WARANGAL | SIRCILLA | KRMR | 16.30 | EXP | 7150 | 54 | 122 | 19.40 |
WARANGAL | SIRCILLA | KRMR | 17.05 | EXP | 7150 | 54 | 122 | 20.10 |
WARANGAL | SIRCILLA | KRMR | 17.30 | EXP | 7150 | 54 | 122 | 20.20 |
WARANGAL | SIRCILLA | VEMULAWADA | 18.00 | EXP | 7150 | 54 | 122 | 19.10 |
WARANGAL | SIRCILLA | KRMR | 18.05 | EXP | 7150 | 54 | 122 | 21.05 |
WARANGAL | SIRCILLA | SIRCILLA | 18.55 | EXP | 7150 | 54 | 122 | 19.10 |
WARANGAL | SIRCILLA | KRMR | 19.00 | EXP | 7150 | 54 | 122 | 22.00 |
WARANGAL | SIRCILLA | VEMULAWADA | 19.10 | EXP | 7150 | 54 | 122 | 20.10 |
WARANGAL | SIRCILLA | KRMR | 19.30 | EXP | 7150 | 54 | 122 | 22.35 |
WARANGAL | SIRCILLA | VEMULAWADA | 20.05 | EXP | 7150 | 54 | 122 | 21.05 |
WARANGAL | SIRCILLA | SIRCILLA | 20.10 | EXP | 7150 | 54 | 122 | 20.10 |
WARANGAL | SIRCILLA | KRMR | 20.45 | EXP | 7150 | 54 | 122 | 21.55 |
WARANGAL | SIRCILLA | SIRCILLA | 20.55 | EXP | 7150 | 54 | 122 | 21.05 |
WARANGAL | SIRCILLA | VEMULAWADA | 21.00 | EXP | 7150 | 54 | 122 | 22.00 |
WARANGAL | SIRCILLA | VEMULAWADA | 21.40 | EXP | 7150 | 54 | 112 | 21.55 |
WARANGAL | SIRCILLA | SIRCILLA | 21.45 | EXP | 7150 | 54 | 122 | 22.00 |
WARANGAL | SIRCILLA | SIRCILLA | 21.55 | EXP | 7150 | 54 | 122 | 21.55 |
VEMULAWADA | SURYAPET | TRR | 07.40 | EXP | 2489 | 48 | 107 | 10.35 |
VEMULAWADA | SURYAPET | TRR | 15.55 | EXP | 2489 | 48 | 107 | 18.45 |
ETURNAGARAM | SURYAPET | HNK | 17.10 | EXP | 2455 | 48 | 107 | 20.00 |
ETURNAGARAM | SURYAPET | HNK | 18.10 | EXP | 2455 | 48 | 107 | 21.00 |
SURYAPET | VEMULAWADA | KRMR | 08.45 | EXP | 2489 | 49 | 111 | 12.00 |
SURYAPET | VEMULAWADA | KRMR | 17.45 | EXP | 2489 | 49 | 111 | 21.00 |
Posted by
Happy
at
12:03 AM
3
comments